| Management number | 228183966 | Release Date | 2026/05/31 | List Price | $32.74 | Model Number | 228183966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196414027037 |
|---|---|
| ASIN | B09WXSJGHZ |
| Brand | Cole Haan |
| Color | British Tan/Java |
| Theme | casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Grand Atlantic |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Grand Atlantic Oxfords |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Cole Haan |
| Style Number | C36501 |
| Occasion Type | All Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Padded |
| Subject Character | Occupational professional |
| liningdescription | Padded |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C36501 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form