| Management number | 228874524 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 228874524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Watch for Men Women 100-Day Standby, 1.85" HD Screen, 110+ Sport Modes, IP68 Waterproof, Heart Rate/Sleep Monitor, Fitness Watch for Android/iPhone
| ASIN | B0FHHMKD68 |
|---|---|
| Brand | Jacoosa |
| Color | Pink |
| Shape | Square |
| Band Width | 22 Millimeters |
| Clasp Type | Hidden Clasp |
| Model Name | K62-852 |
| Resolution | 240 x 280 |
| Sport Type | Climbing |
| Style Name | Modern |
| Item Weight | 0.01 Kilograms |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Jacoosa |
| Model Number | K62-852 |
| Battery Power | 2000 Amp Hours |
| BuiltIn Media | Watch Magnetic Charger |
| Warranty Type | Manufacturer |
| Controller Type | Google Assistant |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Breath Rate |
| Operating System | Android 5.0+, iOS 9.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Health Monitoring, Fitness Tracke |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 30 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth/Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form