| Management number | 220772465 | Release Date | 2026/05/03 | List Price | $30.80 | Model Number | 220772465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 4 PC |
|---|---|
| Color | White |
| Shape | Square |
| Pattern | Solid Back |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Saber Leg |
| Back Style | Solid Back |
| Brand Name | SHGJ&SOFT |
| Item Depth | 21 inches |
| Model Name | WZ023WT4P |
| Seat Depth | 21 inches |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Form Factor | Tulip, High Back |
| Item Weight | 10 Pounds |
| Finish Types | Oil Rubbed |
| Manufacturer | SHGJ&SOFT |
| Model Number | WZ023WT4P |
| Fill Material | Foam |
| Material Type | Plastic, Wood |
| Seat Material | Faux Leather |
| Item Dimensions | 21 x 23 x 33 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Upholstered Leather |
| Frame Material Type | Plastic/Wood |
| Included Components | dinner chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | WZ023WT4P |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 23"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 266 Pounds |
| Assembly Instructions Description | Included, easy to follow instructions for tool-free assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form